35.16Dec 16, 2025 EOD
| Confidence Petroleum India Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526829 | NSE Symbol: | CONFIPET | P/E(TTM): | 14.12 |
| ISIN Demat: | INE552D01024 | Div & Yield%: | 0.28 | EPS(TTM): | 2.49 |
| Book Value(₹): | 37.09 | Market Cap(₹Cr.): | 1,168.16 | Face Value(₹): | 1.00 |
| Confidence Petroleum India Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 526829 | |
| NSE Symbol: | CONFIPET | |
| P/E(TTM): | 14.12 | |
| ISIN Demat: | INE552D01024 | |
| Div & Yield%: | 0.28 | |
| EPS(TTM): | 2.49 | |
| Book Value(₹): | 37.09 | |
| Market Cap(₹Cr.): | 1,168.16 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.16Dec 16, 2025 EOD |
35.119999999999997Dec 16, 2025 EOD |
| Today's Change(₹) |
0.72 (2.09 %) |
0.78 (2.27 %) |
| Open(₹) |
34.40
|
34.49
|
| Prev Close(₹) |
34.44
|
34.34
|
| Volume |
43113
|
741710
|
| Today's Range(₹) |
35.22 - 34.05
|
35.32 - 33.96
|
| 52-Week Range(₹) |
78.39 - 34.05
|
78.50 - 32.51
|
| Buy(Size) |
0.00 (x 0)
|
35.119999999999997(x 1758)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|